| Reinforcing (Typical Properties) | ||
| Steel Reinforcing | ||
| Standard Specification for Deformed and Plain Billet Steel Bars (ASTM A615) | Tensile Strength | 90 000 psi min |
| Yield Strength | 60 000 psi min | |
| Fiberglass Reinforcing | ||
| Tensile Properties (ASTM D638) | Ultimate Tensile Strength | 70 000 psi |
| Flexural Strength (ASTM D790) | Flexural Strength | 70 000 psi |
| Compressive Properties (ASTM D695) | Compressive Strength | 40 000 psi |
| Last Updated: 08.10.04 | ||
|---|---|---|
| © 2004 Seaward, a division of Trelleborg Engineered Products, Inc. |