| Duralin (Typical Properties) | ||
| Density (ASTM D792) | Skin | 55-63 lbs/cu ft |
| Density (ASTM E12) | Core | 34-47 lbs/cu ft |
| Water Absorption (ASTM D570) | Skin Core | 0 2 hr. 0.44% wt. increase 24 hr. 2.33% wt. increase |
| Impact Resistance (ASTM D746) | Skin | Greater than 4 ft-lbs/in. |
| Brittleness (ASTM D746) | Skin | No break at -40°F at 5 ft-lbs/in. |
| Hardness (ASTM D2240) | Skin | 50 (Shore D) |
| Ultraviolet (ASTM D4329 B Lamp) | Skin | 500 Hours No Change in Shore "D" Durometer Hardness |
| Core | 500 Hours No Change in Shore "D" Durometer Hardness | |
| Abrasion (ASTM D4060) Cycles = 10,000 Wheel = CS17 Load = 1 kg | Skin | Weight Loss = 0.0272 g Wear Index = 2.72 |
| Chemical Resistance (ASTM D543) | Skin/Core | |
| Sea Water | 1.03% mass increase 0.84% thickness increase 0.37% diameter increase 45.1 lbs breaking force 906 psi breaking pressure | |
| Gasoline | 5.95% mass increase 0.65% thickness increase 0.76% diameter increase 51.4 lbs breaking force 910 psi breaking pressure | |
| Diesel Fuel | 4.13% mass increase 1.04% thickness increase 0.76% diameter increase 57.1 lbs breaking force 1 038 psi breaking pressure | |
| Tensile Properties (ASTM D638) | Skin/Core | 860 psi at break |
| Compressive Properties (ASTM D695) | Skin/Core | Compressive modulus at 46.8 ksi |
| Bearing Strength (ASTM D953 Method A) | Skin/Core | 1.66 ksi |
| Coefficient of Friction (ASTM F489) | Skin | 0.22 dry 0.21 wet |
| Nail Pull Out (6-penny nail) (ASTM D1761 Section 102) | Skin/Core | 81 lbs |
| Toxic Character Leaching Procedure (EPA SW846 mod.) | Silver (Ag) Arsenic (As) Barium (Ba) Cadmium (Cd) Chromium (Cr) Copper (Cu) Iron (Fe) Mercury (Hg) Lead (Pb) Selenium (Se) Zinc (Zn) | 0.00 ppm 0.0 ppm 0.0 ppm 0.0 ppm 0.0 ppm 0.4 ppm 2.2 ppm 0.00 ppm 0.0 ppm 0 ppm 0.7 ppm |
| Last Updated: 08.10.04 | ||
|---|---|---|
| © 2004 Seaward, a division of Trelleborg Engineered Products, Inc. |